Facility
Facility
CAD/CAM System
hyperMILL&hyperCAD-S | 1 stations |
---|---|
CAM-TOOL C3( three dimensional CAM) | 1 stations |
THINK CAD(three dimensional CAD) | 1 stations |
FeatureCAM(two dimensional CAM) | 1 stations |
PowerMill( three dimensional CAM) | 1 stations |
TOOLS(two dimensional CAD、two dimensional CAM) | 1 stations |
CNC machinery
machining center
MAZAK 5 axis linkage VARIAXIS i-700T | 1 stations |
---|---|
Muye high speed milling machine V56 (XYZ:900×550×450) | 1 stations |
Muye milling high precision vertical machining center GN106 (XYZ:1000×600×600) | 1 stations |
MAZAK Vertical machining center V-515 (XYZ:1000×500×460) | 3 stations |
MAZAK Horizontal machining center (XYZ:1200×530×530) | 1 stations |
MAZAK Vertical machining center | 1 stations |
MAZAK Vertical machining center(Spindle return number 12000 return type) | 1 stations |
MAZAK Lateral NC Milling YZB-85NCR (XYZ:900×600×740) | 1 stations |
CNC Lathe
MAZAK CNC lathe 28N (10Inch chuck、Max machining diameter320φ) | 1 stations |
---|---|
MAZAK CNC lathe 15N (8Inch chuck、Max machining diameter230φ) | 1 stations |
MAZAK CNC lathe 200N (8Inch chuck、Max machining diameter230φ) | 1 stations |
MAZAK CNC lathe 300N (10Inch chuck、Max machining diameter360φ) | 1 stations |
Wire EDM
Sodic AP550L (XYZ:550×350×300) | 1 stations |
---|---|
Sodic AP325 (XYZ:350×250×180) | 1 stations |
Carving type electric discharge machine
Sodic AQ35L (XYZ:250×200×200) | 1 stations |
---|
Fine hole EDM
Sodic K1C | 1 stations |
---|
General equipment
General purpose milling milling machine | 5 stations |
---|---|
General purpose transverse milling | 1 stations |
Both heads milling | 1 stations |
Universal rotary disk | 2 stations |
A plane grinding machine (including NC machines) | 3 stations |
Grinding disc of drum | 1 stations |
Cardboard (including radial cardboard) | 6 stations |
Rotor machine | 1 stations |
Saw plate | 2 stations |
measuring equipment
Tokyo precision three dimensional measuring instrument PA600A (XYZ:550×400×300) | 1 stations |
---|---|
Microcrystal projection | 1 stations |